Average Order Value
$983.11
Max Ticket (All Time)
$22,023.90
Total Transactions
5,000
Unique Customers
5,000
>
| Order ID | Date & Time | Location | Category | Payment Method | Total Amount |
|---|---|---|---|---|---|
| ORD_001404 | 2024-03-26 00:00:00 | Adana | Belleza | Tarjeta Credito | $233.46 |
| ORD_000463 | 2024-03-26 00:00:00 | Istanbul | Comida | Tarjeta Credito | $59.52 |
| ORD_002934 | 2024-03-26 00:00:00 | Ankara | Juguetes | Billetera Virtual | $107.29 |
| ORD_000841 | 2024-03-26 00:00:00 | Istanbul | Libros | Transferencia de Banco | $279.16 |
| ORD_001360 | 2024-03-26 00:00:00 | Bursa | Juguetes | Transferencia de Banco | $99.46 |
| ORD_003209 | 2024-03-26 00:00:00 | Izmir | Comida | Tarjeta Credito | $38.97 |
| ORD_001048 | 2024-03-26 00:00:00 | Izmir | Belleza | Transferencia de Banco | $103.05 |
| ORD_001051 | 2024-03-26 00:00:00 | Adana | Belleza | Tarjeta Debito | $71.55 |
| ORD_003543 | 2024-03-26 00:00:00 | Antalya | Comida | Billetera Virtual | $34.11 |
| ORD_004443 | 2024-03-26 00:00:00 | Istanbul | Moda | Tarjeta Credito | $171.19 |
| ORD_000902 | 2024-03-26 00:00:00 | Konya | Libros | Tarjeta Debito | $315.48 |
| ORD_001900 | 2024-03-25 00:00:00 | Kayseri | Belleza | Tarjeta Credito | $348.54 |
| ORD_004882 | 2024-03-25 00:00:00 | Adana | Hogar & Jardin | Tarjeta Debito | $2,762.44 |
| ORD_004839 | 2024-03-25 00:00:00 | Eskisehir | Belleza | Tarjeta Debito | $328.26 |
| ORD_000484 | 2024-03-25 00:00:00 | Ankara | Juguetes | Tarjeta Credito | $207.48 |
| ORD_000621 | 2024-03-25 00:00:00 | Antalya | Deportes | Transferencia de Banco | $992.46 |
| ORD_004451 | 2024-03-25 00:00:00 | Ankara | Comida | Tarjeta Credito | $414.45 |
| ORD_002793 | 2024-03-25 00:00:00 | Antalya | Hogar & Jardin | Tarjeta Credito | $603.60 |
| ORD_003210 | 2024-03-25 00:00:00 | Ankara | Electronica | Tarjeta Credito | $2,616.16 |
| ORD_000230 | 2024-03-25 00:00:00 | Ankara | Electronica | Pago Contra Entrega | $3,948.76 |
| ORD_000237 | 2024-03-25 00:00:00 | Istanbul | Juguetes | Tarjeta Debito | $157.19 |
| ORD_003244 | 2024-03-24 00:00:00 | Istanbul | Libros | Tarjeta Debito | $30.98 |
| ORD_003532 | 2024-03-24 00:00:00 | Izmir | Moda | Tarjeta Debito | $692.00 |
| ORD_001656 | 2024-03-24 00:00:00 | Izmir | Belleza | Tarjeta Credito | $63.46 |
| ORD_000134 | 2024-03-24 00:00:00 | Konya | Deportes | Tarjeta Credito | $1,321.20 |
| ORD_002347 | 2024-03-24 00:00:00 | Gaziantep | Electronica | Tarjeta Credito | $1,993.10 |
| ORD_004516 | 2024-03-24 00:00:00 | Antalya | Juguetes | Tarjeta Debito | $174.37 |
| ORD_003481 | 2024-03-24 00:00:00 | Izmir | Electronica | Transferencia de Banco | $9,234.21 |
| ORD_004632 | 2024-03-24 00:00:00 | Izmir | Libros | Billetera Virtual | $52.62 |
| ORD_000200 | 2024-03-24 00:00:00 | Konya | Moda | Tarjeta Credito | $192.16 |
| ORD_002409 | 2024-03-23 00:00:00 | Istanbul | Comida | Tarjeta Credito | $82.64 |
| ORD_004577 | 2024-03-23 00:00:00 | Gaziantep | Electronica | Tarjeta Credito | $881.41 |
| ORD_002284 | 2024-03-23 00:00:00 | Istanbul | Belleza | Tarjeta Credito | $47.54 |
| ORD_000347 | 2024-03-23 00:00:00 | Izmir | Juguetes | Tarjeta Debito | $248.30 |
| ORD_003361 | 2024-03-23 00:00:00 | Istanbul | Moda | Tarjeta Credito | $902.60 |
| ORD_003607 | 2024-03-23 00:00:00 | Istanbul | Belleza | Transferencia de Banco | $220.98 |
| ORD_004357 | 2024-03-23 00:00:00 | Bursa | Deportes | Tarjeta Credito | $1,251.34 |
| ORD_001948 | 2024-03-23 00:00:00 | Istanbul | Belleza | Tarjeta Debito | $497.80 |
| ORD_003447 | 2024-03-23 00:00:00 | Konya | Moda | Tarjeta Debito | $256.01 |
| ORD_000556 | 2024-03-23 00:00:00 | Istanbul | Hogar & Jardin | Tarjeta Debito | $975.42 |
| ORD_002527 | 2024-03-23 00:00:00 | Ankara | Belleza | Tarjeta Debito | $28.08 |
| ORD_004759 | 2024-03-23 00:00:00 | Konya | Hogar & Jardin | Billetera Virtual | $435.73 |
| ORD_001471 | 2024-03-23 00:00:00 | Istanbul | Deportes | Pago Contra Entrega | $529.58 |
| ORD_004515 | 2024-03-23 00:00:00 | Istanbul | Juguetes | Tarjeta Credito | $815.44 |
| ORD_003242 | 2024-03-22 00:00:00 | Bursa | Deportes | Billetera Virtual | $879.96 |
| ORD_001143 | 2024-03-22 00:00:00 | Ankara | Juguetes | Tarjeta Debito | $41.26 |
| ORD_003096 | 2024-03-22 00:00:00 | Konya | Comida | Tarjeta Credito | $158.15 |
| ORD_000256 | 2024-03-22 00:00:00 | Konya | Deportes | Tarjeta Debito | $1,346.30 |
| ORD_004217 | 2024-03-22 00:00:00 | Istanbul | Electronica | Tarjeta Debito | $3,629.09 |
| ORD_001506 | 2024-03-22 00:00:00 | Bursa | Libros | Billetera Virtual | $30.23 |
| ORD_003049 | 2024-03-22 00:00:00 | Gaziantep | Juguetes | Tarjeta Debito | $194.40 |
| ORD_002404 | 2024-03-22 00:00:00 | Konya | Hogar & Jardin | Tarjeta Debito | $433.06 |
| ORD_000598 | 2024-03-22 00:00:00 | Istanbul | Deportes | Tarjeta Credito | $881.44 |
| ORD_001523 | 2024-03-22 00:00:00 | Izmir | Libros | Billetera Virtual | $42.77 |
| ORD_003502 | 2024-03-22 00:00:00 | Adana | Electronica | Tarjeta Credito | $2,864.34 |
| ORD_000586 | 2024-03-22 00:00:00 | Istanbul | Deportes | Billetera Virtual | $1,597.00 |
| ORD_001669 | 2024-03-21 00:00:00 | Istanbul | Hogar & Jardin | Tarjeta Debito | $455.82 |
| ORD_002005 | 2024-03-21 00:00:00 | Gaziantep | Moda | Tarjeta Credito | $235.00 |
| ORD_001801 | 2024-03-21 00:00:00 | Kayseri | Juguetes | Tarjeta Debito | $291.50 |
| ORD_000037 | 2024-03-21 00:00:00 | Gaziantep | Comida | Tarjeta Debito | $59.08 |
| ORD_003441 | 2024-03-21 00:00:00 | Ankara | Belleza | Tarjeta Debito | $199.62 |
| ORD_002137 | 2024-03-21 00:00:00 | Ankara | Comida | Tarjeta Credito | $98.44 |
| ORD_001481 | 2024-03-21 00:00:00 | Gaziantep | Libros | Tarjeta Credito | $33.48 |
| ORD_004080 | 2024-03-21 00:00:00 | Adana | Deportes | Tarjeta Debito | $1,298.06 |
| ORD_001339 | 2024-03-21 00:00:00 | Ankara | Deportes | Tarjeta Credito | $1,186.29 |
| ORD_001469 | 2024-03-21 00:00:00 | Gaziantep | Moda | Tarjeta Credito | $160.15 |
| ORD_003619 | 2024-03-21 00:00:00 | Bursa | Libros | Billetera Virtual | $689.80 |
| ORD_002646 | 2024-03-21 00:00:00 | Gaziantep | Belleza | Tarjeta Credito | $119.28 |
| ORD_001440 | 2024-03-21 00:00:00 | Izmir | Libros | Tarjeta Credito | $29.22 |
| ORD_001550 | 2024-03-21 00:00:00 | Istanbul | Moda | Tarjeta Credito | $234.96 |
| ORD_000208 | 2024-03-21 00:00:00 | Izmir | Libros | Tarjeta Credito | $107.86 |
| ORD_002804 | 2024-03-20 00:00:00 | Bursa | Belleza | Pago Contra Entrega | $341.82 |
| ORD_003120 | 2024-03-20 00:00:00 | Ankara | Juguetes | Billetera Virtual | $225.45 |
| ORD_004458 | 2024-03-20 00:00:00 | Gaziantep | Comida | Tarjeta Credito | $60.74 |
| ORD_001952 | 2024-03-20 00:00:00 | Izmir | Belleza | Billetera Virtual | $202.02 |
| ORD_001139 | 2024-03-20 00:00:00 | Antalya | Belleza | Tarjeta Credito | $102.78 |
| ORD_003820 | 2024-03-20 00:00:00 | Antalya | Moda | Billetera Virtual | $946.55 |
| ORD_001854 | 2024-03-19 00:00:00 | Kayseri | Moda | Billetera Virtual | $402.88 |
| ORD_004841 | 2024-03-19 00:00:00 | Bursa | Moda | Tarjeta Credito | $1,039.25 |
| ORD_000086 | 2024-03-19 00:00:00 | Ankara | Moda | Transferencia de Banco | $274.03 |
| ORD_004289 | 2024-03-19 00:00:00 | Izmir | Hogar & Jardin | Transferencia de Banco | $4,099.00 |
| ORD_002920 | 2024-03-19 00:00:00 | Kayseri | Hogar & Jardin | Tarjeta Credito | $928.95 |
| ORD_004419 | 2024-03-19 00:00:00 | Konya | Electronica | Tarjeta Debito | $1,016.44 |
| ORD_004415 | 2024-03-19 00:00:00 | Izmir | Deportes | Tarjeta Credito | $762.23 |
| ORD_001819 | 2024-03-19 00:00:00 | Istanbul | Moda | Tarjeta Credito | $446.55 |
| ORD_002596 | 2024-03-19 00:00:00 | Konya | Libros | Billetera Virtual | $60.16 |
| ORD_000890 | 2024-03-19 00:00:00 | Izmir | Hogar & Jardin | Tarjeta Credito | $1,367.56 |
| ORD_004366 | 2024-03-19 00:00:00 | Istanbul | Libros | Tarjeta Debito | $76.04 |
| ORD_001904 | 2024-03-19 00:00:00 | Eskisehir | Juguetes | Tarjeta Debito | $293.16 |
| ORD_001427 | 2024-03-19 00:00:00 | Izmir | Deportes | Tarjeta Credito | $988.20 |
| ORD_003513 | 2024-03-18 00:00:00 | Bursa | Comida | Tarjeta Credito | $59.91 |
| ORD_000369 | 2024-03-18 00:00:00 | Istanbul | Juguetes | Tarjeta Credito | $561.32 |
| ORD_000607 | 2024-03-18 00:00:00 | Istanbul | Juguetes | Billetera Virtual | $197.56 |
| ORD_002188 | 2024-03-18 00:00:00 | Konya | Hogar & Jardin | Tarjeta Credito | $242.76 |
| ORD_002916 | 2024-03-18 00:00:00 | Konya | Comida | Tarjeta Debito | $120.61 |
| ORD_003665 | 2024-03-18 00:00:00 | Izmir | Deportes | Tarjeta Debito | $1,268.76 |
| ORD_003946 | 2024-03-18 00:00:00 | Gaziantep | Deportes | Tarjeta Debito | $332.83 |
| ORD_001604 | 2024-03-18 00:00:00 | Ankara | Moda | Tarjeta Debito | $105.03 |
| ORD_002215 | 2024-03-18 00:00:00 | Ankara | Electronica | Billetera Virtual | $9,924.28 |
| ORD_001406 | 2024-03-18 00:00:00 | Bursa | Libros | Tarjeta Debito | $136.19 |
| ORD_000576 | 2024-03-18 00:00:00 | Bursa | Hogar & Jardin | Transferencia de Banco | $260.91 |
| ORD_001334 | 2024-03-18 00:00:00 | Istanbul | Electronica | Tarjeta Credito | $7,133.58 |
| ORD_000562 | 2024-03-18 00:00:00 | Konya | Deportes | Tarjeta Debito | $2,564.49 |
| ORD_002848 | 2024-03-18 00:00:00 | Ankara | Deportes | Billetera Virtual | $2,726.74 |
| ORD_000322 | 2024-03-18 00:00:00 | Eskisehir | Libros | Tarjeta Credito | $460.40 |
| ORD_002593 | 2024-03-17 00:00:00 | Gaziantep | Comida | Tarjeta Credito | $16.68 |
| ORD_002891 | 2024-03-17 00:00:00 | Izmir | Electronica | Billetera Virtual | $901.35 |
| ORD_000072 | 2024-03-17 00:00:00 | Bursa | Hogar & Jardin | Tarjeta Debito | $604.93 |
| ORD_000417 | 2024-03-17 00:00:00 | Adana | Belleza | Tarjeta Debito | $66.02 |
| ORD_003998 | 2024-03-17 00:00:00 | Antalya | Electronica | Tarjeta Debito | $3,188.46 |
| ORD_004227 | 2024-03-17 00:00:00 | Gaziantep | Libros | Tarjeta Credito | $343.76 |
| ORD_001154 | 2024-03-17 00:00:00 | Gaziantep | Comida | Tarjeta Debito | $224.04 |
| ORD_000790 | 2024-03-17 00:00:00 | Kayseri | Deportes | Tarjeta Credito | $807.24 |
| ORD_004362 | 2024-03-17 00:00:00 | Adana | Libros | Tarjeta Debito | $114.76 |
| ORD_002105 | 2024-03-17 00:00:00 | Ankara | Comida | Tarjeta Debito | $50.34 |
| ORD_002098 | 2024-03-17 00:00:00 | Bursa | Libros | Tarjeta Credito | $111.80 |
| ORD_000334 | 2024-03-17 00:00:00 | Istanbul | Libros | Tarjeta Debito | $457.50 |
| ORD_004800 | 2024-03-17 00:00:00 | Izmir | Belleza | Tarjeta Debito | $50.58 |
| ORD_000351 | 2024-03-17 00:00:00 | Istanbul | Comida | Tarjeta Debito | $134.15 |
| ORD_000293 | 2024-03-16 00:00:00 | Ankara | Hogar & Jardin | Tarjeta Credito | $584.78 |
| ORD_003451 | 2024-03-16 00:00:00 | Adana | Electronica | Tarjeta Debito | $3,182.05 |
| ORD_002895 | 2024-03-16 00:00:00 | Istanbul | Moda | Tarjeta Credito | $965.37 |
| ORD_000164 | 2024-03-16 00:00:00 | Eskisehir | Deportes | Tarjeta Debito | $221.81 |
| ORD_001188 | 2024-03-16 00:00:00 | Izmir | Belleza | Tarjeta Credito | $110.32 |
| ORD_004377 | 2024-03-16 00:00:00 | Istanbul | Electronica | Tarjeta Credito | $479.19 |
| ORD_004600 | 2024-03-16 00:00:00 | Istanbul | Belleza | Tarjeta Credito | $32.46 |
| ORD_004005 | 2024-03-16 00:00:00 | Adana | Hogar & Jardin | Tarjeta Credito | $1,058.96 |
| ORD_001224 | 2024-03-16 00:00:00 | Bursa | Belleza | Billetera Virtual | $268.35 |
| ORD_000545 | 2024-03-16 00:00:00 | Izmir | Hogar & Jardin | Billetera Virtual | $2,297.96 |
| ORD_004661 | 2024-03-16 00:00:00 | Bursa | Comida | Transferencia de Banco | $43.22 |
| ORD_000181 | 2024-03-16 00:00:00 | Ankara | Hogar & Jardin | Tarjeta Debito | $239.92 |
| ORD_001281 | 2024-03-16 00:00:00 | Istanbul | Libros | Transferencia de Banco | $609.76 |
| ORD_000753 | 2024-03-16 00:00:00 | Bursa | Deportes | Billetera Virtual | $826.98 |
| ORD_001678 | 2024-03-16 00:00:00 | Istanbul | Comida | Tarjeta Debito | $400.00 |
| ORD_004556 | 2024-03-16 00:00:00 | Izmir | Libros | Tarjeta Debito | $155.53 |
| ORD_001313 | 2024-03-15 00:00:00 | Antalya | Moda | Tarjeta Credito | $124.71 |
| ORD_001810 | 2024-03-15 00:00:00 | Adana | Belleza | Tarjeta Credito | $590.86 |
| ORD_004809 | 2024-03-15 00:00:00 | Izmir | Moda | Transferencia de Banco | $337.05 |
| ORD_001498 | 2024-03-15 00:00:00 | Izmir | Deportes | Billetera Virtual | $2,470.44 |
| ORD_000588 | 2024-03-15 00:00:00 | Eskisehir | Deportes | Billetera Virtual | $301.86 |
| ORD_004404 | 2024-03-15 00:00:00 | Izmir | Hogar & Jardin | Pago Contra Entrega | $720.30 |
| ORD_003791 | 2024-03-15 00:00:00 | Antalya | Belleza | Billetera Virtual | $379.89 |
| ORD_003814 | 2024-03-15 00:00:00 | Istanbul | Libros | Tarjeta Debito | $64.38 |
| ORD_004503 | 2024-03-15 00:00:00 | Kayseri | Hogar & Jardin | Tarjeta Credito | $632.84 |
| ORD_003573 | 2024-03-15 00:00:00 | Istanbul | Electronica | Tarjeta Credito | $10,535.48 |
| ORD_004782 | 2024-03-15 00:00:00 | Ankara | Electronica | Tarjeta Debito | $789.20 |
| ORD_004799 | 2024-03-15 00:00:00 | Istanbul | Deportes | Tarjeta Credito | $458.87 |
| ORD_001447 | 2024-03-14 00:00:00 | Istanbul | Belleza | Billetera Virtual | $51.56 |
| ORD_000840 | 2024-03-14 00:00:00 | Antalya | Comida | Tarjeta Debito | $103.78 |
| ORD_003285 | 2024-03-14 00:00:00 | Konya | Electronica | Tarjeta Credito | $1,760.77 |
Showing 150 entries
STATUS: IDLE